The team with the highest score wins.
Non Relay Event Scoring (Long Jump, Triple Jump, High Jump, Shot Put, Discus, Javelin, Pole Vault, 110 HH, 300 INT H, 100 M, 200 M, 400 M, 800 M, 1500 M, 3000 M):
First Place Finish = 5 points
Second Place = 3 points
Third Place = 1 points
Relay Event Scoring (4×100, 4×400):
First Place Finish = 5 points
Second Place = 0 points
There are a total of 145 points per track meet, if all events are completed and all the places are scored (no DQ’s and enough runners to score each place). If you get 73 points or greater you win.
| Teams in Meet | Individual Scoring | Relay Scoring |
| 2 | 5-3-1 | 5 |
| 3 | 5-3-2-1 | 5-3 |
| 4 | 6-4-3-2-1 | 6-4-2 |
| 5 | 8-6-4-2-1 | 8-6-4-2 |
| 6 | 10-8-6-4-2-1 | 10-8-6-4-2 |
| 7+ (Score 6) | 10-8-6-4-2-1 | 10-8-6-4-2-1 |
| 7+ (Score 7) | 10-8-6-4-3-2-1 | 10-8-6-4-3-2-1 |
| 7+ (Score 8) | 10-8-6-5-4-3-2-1 | 10-8-6-5-4-3-2-1 |
TRL Dual Meet schedule
| Approx. Time | Event | Class Order |
| 4:00 pm | Novice 100m | Girls then Boys |
| 4:15 | JV 1500m | Boys and Girls |
| 4:30 | 4×100 Meter Relay | Girls V, JV Boys V, JV |
| 4:40 | 1500 Meter Run | Girls V Boys V |
| 4:55 | 100 Meter Dash | Girls V, JV Boys V, JV |
| 5:05 | 400 Meter Run | Girls V, JV Boys V, JV |
| 5:25 | 110m/100m HH | Girls V, JV Boys V, JV |
| 5:45 | 800 Meter Run | Girls V, JV Boys V, JV |
| 5:55 | 200 Meter Dash | Girls V, JV Boys V, JV |
| 6:05 | 300m Intermediate Hurdles | Girls V, JV Boys V, JV |
| 6:25 | 3000 Meter Run | (combined) |
| 6:40 pm | 4×100 Meter Relay | Girls V, JV Boys V, JV |
Discus – Girls V, JV, Boys V, JV
Shot Put – Boys V, JV, Girls V, JV
Javelin – Boys V, JV, Girls V, JV
Pole Vault – Boys V, Girls V, JV combined
Long Jump – followed by Triple jump
High Jump – Girls V, JV, Boys V, JV