Varsity Top Ten
| Athlete | Mark | Year | |
| 1. | Katrina deBoer | 2:11.54c | 1995 |
| 2. | Elizabeth Rogers | 2:11.83a | 1997 |
| 3. | Jill Rencher | 2:16.94c | 1997 |
| 4. | Heidi Spillum | 2:17.34c | 1989 |
| 5. | Suzanne Porter | 2:19.04c | 1986 |
| 6. | Natalie Pittenger | 2:19.76a | 2005 |
| 7. | Tiffany Veenker Donna Gentzler |
2:20.14c 2:20.14c |
1991 |
| 9. | Merri Jolma | 2:21.00a | 1996 |
| 10. | Ashley Meagher | 2:21.97a | 2001 |
Freshman Top Ten
| Athlete | Mark | Year | |
| 1. | Katrina deBoer | 2:16.14c | 1992 |
| 2. | Heidi Spillum | 2:17.34c | 1987 |
| 3. | Natalie Pittenger | 2:19.76a | 2005 |
| 4. | Elizabeth Rogers | 2:24.54c | 1994 |
| 5. | Molly Elfers | 2:25.69a | 2002 |
| 6. | Kristy Schwindt | 2:25.04c | 1991 |
| 7. | Sami Whithall | 2:25.24c | 2003 |
| 8. | Chelsea Spitzer | 2:25.54c | 2005 |
| 9. | Donna Gentzler | 2:25.64c | 1978 |
| 10. | Ashley Meagher | 2:26.17a | 1998 |
Varsity Top Ten
| Athlete | Mark | Year | |
| 1. | Jill Rencher | 4:33.40a | 1997 |
| 2. | Katrina deBoer | 4:44.44c | 1995 |
| 3. | Nicole Woodward | 4:47.04c | 1988 |
| 4. | Elizabeth Rogers | 4:47.24c | 1995 |
| 5. | Taylor Nowlin | 4:48.82a | 2007 |
| 6. | Kathy Nichols | 4:54.84c | 1981 |
| 7. | Kelly Thalman | 4:55.04c | 1985 |
| 8. | Kristi Schwindt | 4:56.34c | 1992 |
| 9. | Lori Altzner | 4:56.74c | 1975 |
| 10. | Angie O’Donel | 4:58.14c | 2003 |
Freshman Top Ten
| Athlete | Mark | Year | |
| 1. | Katrina deBoer | 4:53.54c | 1992 |
| 2. | Terri Laurs | 4:54.64c | 1982 |
| 3. | Taylor Nowlin | 4:55.64c | 2006 |
| 4. | Kristi Schwindt | 4:59.44c | 1991 |
| 5. | Hanna Dunne | 5:02.23a | 2001 |
| 6. | Sarah Bernert | 5:03.09a | 2003 |
| 7. | Whitney Harmon | 5:04.72a | 2004 |
| 8. | Natalie Pittenger | 5:04.74c | 2005 |
| 9. | Kristin Witte | 5:07.90a | 2003 |
| 10. | Kelly Thalman | 5:11.24c | 1983 |