Boys’ Middle Distances Bests

800 Meters

Varsity Top Ten

   Athlete Mark Year
1.  Dan Browne 1:55.04c 1993
2.  Zach Boyd-Helm 1:55.50a 2010
3.  Jeff Rogers 1:55.74c 1994
4.  Lou Lauman 1:56.14c 1984
5.  Tadd Largent  1:56.64c 1995
6.  Mike Mahoney  1:56.84c 1988
7.  Tyler Radtke  1:57.14c 1981
8.  Jeff Jackson
 Nate Miller
1:57.74a
1:57.74c
2002
1986
10.  Sean Gross 1:58.25a  1997

 

Freshman Top Ten

   Athlete Mark Year
1.  Paul Mislap 2:02.0 1983
2.  Mike Mahoney 2:02.2 1987
3.  John King 2:03.9 1983
4.  Scott Bridges 2:04.2 1980
5.  Matt Watson 2:04.5 1997
6.  Tim Donnelly 2:04.57a 2008
7.  Lou Lauman 2:05.1 1982
8.  Dan Sagers 2:05.2 1999
9.  Ryan Evans 2:05.6 1998
10.  Cullen Wannarka 2:06.1 2008

1500 Meters

Varsity Top Ten

   Athlete Mark Year
1.  Dan Browne 3:53.6 1993
2.  Lou Lauman 3:56.1 1984
3.  Mike Mahoney 4:01.9 1990
4.  Kevin Buse 4:02.6 1989
5.  Ben Metcalf 4:02.9 1998
6.  Alec Meadows
 Cullen Wannarka
4:05.1
4:05.12a
1995
2010
7.  John Nasslef 4:05.9 1987
8.  Tadd Largent 4:06.3 1995
9.  Brent Lord 4:06.5a 1996
10.  Mark Silinger
 Scott Bridges
4:07.4
4:07.4
1982
1982

 

Freshman Top Ten

 Athlete Mark Year
1.  Kevin Buse 4:10.7 1986
2.  Lou Lauman 4:10.9 1980
3.  John King 4:11.7 1983
4.  Cullen Wannarka 4:12.6 2008
5.  Paul Milsap 4:18.6 1983
6.  Ben Metcalf 4:20.96a 1997
7.  Mike Mahoney
 Scott Bridges
4:21.0
4:21.0
1987
1980
9.  Tadd Largent 4:21.6 1993
10.  Matt Watson
 Danny Pittenger
4:24.8
4:24.8
1997
2001

 

 

Bookmark and Share