WLHS Records

Boys Varsity Records

 Event  Athlete Mark Year
 100m  Nate Dicenzo
 Evan Kelty
10.84c
10.84c
1996
1997
 200m  Evan Kelty 21.51a 1996
 400m  Evan Kelty 48.18a 1998
 800m  Dan Browne 1:54.8 1993
 1500m  Dan Browne 3:53.6 1993
 3000m  Dan Browne 8:30.99a 1993
 110 H.H.  Tom Croy
 Mark Hale
14.84c
14.84c
1975
1982
 300 I.H.  Mark Hale 38.74c 1982
 Pole Vault  Cade McNown 15′ 2″ 1995
 High Jump  Mike Ehlers 6′ 11″ 1984
 Long Jump  Mike Ehlers 24′ 1.5″ 1984
 Triple Jump  Mike Ehlers 46′ 9″ 1984
 Shot Put  Rob Mamula 57′ 3.75″ 2000
 Discus  Rob Mamula 173′ 6″ 2000
 Javelin  Casey Kauffman 218′ 5″ 2001
 400m Relay  John Davis
 Nate Dicenzo
 Evan Kelty
 Shaun Roland
42.26a 1996
 1600m Relay  Sean Gross
 Joey Vovoril
 Joe VanMeter
 Evan Kelty
3:20.84c 1997

 

Girls Varsity Records

 Event  Athlete Mark Year
 100m  Tiffany Veenker 12.54c 1991
 200m  Tiffany Veenker 25.84c 1989
 400m  Sami Whitehall
 Katrina deBoer
57.44a
57.44c
2003
1993
 800m  Katrina deBoer 2:11.54c 1995
 1500m  Jill Rencher 4:33.40a 1997
 3000m  Jill Rencher 9:59.94c 1997
 100m H.  Catherine Johnston 14.84c 1990
 300m H.  Catherine Johnston 43.84c 1990
 Pole Vault  Melanie McNown 9′ 8″ 1996
 High Jump  Kim Carol 5′ 7.25″ 1976
 Long Jump  Donna Bentzler 18′ 1.5″ 1981
 Triple Jump  Andrea Wood 36′ 2″ 2002
 Shot Put  Julie Locke 39′ 10.75″ 2000
 Discus  Julie Locke 125′ 7.5″ 2001
 Javelin  Ali Super 154′ 5″ 2007
 400m Relay  May St. John
 Michelle Thompson
 Catherine Johnston
 Tiffany Veenker
49.44c 1990
 1600m Relay  Jennifer Fischer
 Catherine Johnston
 Tiffany Veenker
 Emily Numerich
3:56.64c 1989

 

 

Bookmark and Share