Boys’ Distance Bests

3000 Meters

Varsity Top Ten

   Athlete Mark Year
1.  Dan Browne 8:30.99 1993
2.  Mike Mahoney 8:44.2 1990
3.  Cullen Wannarka 8:45.72a 2010
4.  Alec Meadows 8:47.0 1995
5.  Ryan Burck 8:49.1 1994
6.  Wes Sealand 8:51.2 1982
7.  Rex Smith 8:57.9 1980
8.  Kevin Buse 8:59.1 1989
9.  Steve Anderson 9:01.0 1989
10.  Jim Stewart 9:01.1 1967

 

Freshman Top Ten

 Athlete Mark Year
1.  Albert Taft 9:18.3 1973
2.  Lou Lauman 9:19.8 1982
3.  Pat Bassett 9:25.0 1986
4.  Taylor West 9:31.49a 2008
5.  Peter Schroeder 9:34.0 1987
6.  Ben Metcalf 9:39.7 1997
7.  Tadd Largent 9:45.6 1993
8.  Dan Browne 9:46.9 1990
9.  Doug White 9:47.8 1989
10.  Steve Anderson 9:48.0 1986

 

 

Bookmark and Share